新山 雅之 所属 京都産業大学 理学部 物理科学科 職種 教授 |
|
発行・発表の年月 | 2019/12 |
形態種別 | その他 |
標題 | Measurement of the charm-mixing parameter $y_{CP}$ in $D^{0}\to K^{0}_{S}ω$ decays at Belle |
執筆形態 | その他 |
著者・共著者 | Belle Collaboration,M. Nayak,D. Cinabro,I. Adachi,H. Aihara,S. Al Said,D. M. Asner,H. Atmacan,T. Aushev,R. Ayad,V. Babu,S. Bahinipati,P. Behera,C. Beleño,J. Bennett,V. Bhardwaj,B. Bhuyan,J. Biswal,G. Bonvicini,A. Bozek,M. Bračko,T. E. Browder,M. Campajola,L. Cao,D. Červenkov,A. Chen,B. G. Cheon,K. Chilikin,H. E. Cho,K. Cho,S. -K. Choi,Y. Choi,S. Choudhury,S. Cunliffe,N. Dash,G. De Nardo,F. Di Capua,S. Di Carlo,Z. Doležal,T. V. Dong,S. Eidelman,D. Epifanov,J. E. Fast,T. Ferber,D. Ferlewicz,B. G. |
概要 | We report the first measurement of the charm-mixing parameter $y_{CP}$ in
$D^{0}$ decays to the $CP$-odd final state $K^{0}_{S}\omega$. The study uses the full Belle $e^{+}e^-$ annihilation data sample of $976\rm~ fb^{-1}$ taken at or near the $\Upsilon(4S)$ centre-of-mass energy. We find $y_{CP} = (0.96 \pm 0.91 \pm 0.61 {}^{+0.17}_{-0.00})\%$, where the first uncertainty is statistical, the second is systematic due to event selection and background, and the last is due to possible presence of $CP$-even decays in the data sample. |
DOI | 10.1103/PhysRevD.102.071102 |
PermalinkURL | http://arxiv.org/abs/1912.10912v2 |
researchmap用URL | http://arxiv.org/pdf/1912.10912v2 |